Property Attributes
- MLS#4053094
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodCollins
- Zip07039
- StyleSplit Level
- Year Built1954
- Taxes$ 13130
- Price$ 830,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.25 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Well-Maintained home on PERFECT .25 Acre Level Property with great expansion possibilities in Prestigious COLLINS. BRIGHT & COZY Living Room with WALL of Windows OPEN to Formal Dining Room with Large window overlooking FENCED-IN Backyard. Bright White Eat-in Kitchen with SS appliances. Ground Floor features a Family Room, Powder Bath and SUNROOM. Full Basement ready to be finished. Additional Features: 2 year old roof, 2024 Ring cameras, new BLUESTONE walkway & patio, and new HARDIE PLANK siding. MOVE RIGHT in & ENJOY LIFE in LIVINGSTON!
| Middle School | High School |
|---|---|
| Heritage Middle School | Livingston High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $830,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer,Water Softener-Own |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Exclusions | See Sellers disclosure pg 7 |
| Pets Allowed | Yes |
| Year Built | 1954 |
| Garage | Attached Garage |
| Township | Livingston Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Garbage Included |
| Ownership | Fee Simple |
| County | Essex |
| Association Amenities | Storage |
| Subdivision Name | Collins |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Cedar to Montgomery to Hampton |
| High School | LIVINGSTON |
| Open Parking Spaces | 5 |
| Tax Annual Amount | 13130 |
| Middle/Junior High School | HERITAGE |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 518800 |
| Town # | 1610 |
| Tax Lot | 2 |
| Primary Style | Split Level |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Fire Extinguisher,Smoke Detector |
|---|---|
| Basement | Unfinished |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Family Room Level | Ground |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 10x12 |
| RoomOther2Dimensions | 20x25 |
| RoomOther2Description | Rec Room |
| RoomOther1Dimensions | 11x8 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 20x13 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 10x26 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 10x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 9x7 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 10x13 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 15x12 |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Kitchen,Living Room |
| Ground Level Rooms | Family Room,Powder Room,Sunroom |
Exterior Features
| Exterior Amenities | Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | See Remarks |
| Lot Dimensions | 65X167 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Livingston. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law